reha makine

D Type High Speed Hydraulic Press

D Type High Speed Hydraulic Press is a powerful hydraulic press solution developed for mass production, metal forming, and pressing applications with its high approach and return speeds. Thanks to its rigid body structure and controlled hydraulic system, it offers high-capacity fast, precise, and efficient working opportunities.

Reha Makina D Type High Speed Hydraulic Press series is offered with different capacity options from 30 tons to 600 tons. With wide table sizes, different stroke options, and high working speeds, it adapts to different production processes and heavy industry applications.

Technical Specifications

Technical Specifications Symbol Unit RHDP 30180 RHDP 40200 RHDP 60200 RHDP 80250 RHDP 100250 RHDP 125275 RHDP 150300 RHDP 200325 RHDP 250350 RHDP 300350 RHDP 400400 RHDP 500450 RHDP 600450
Capacity   Ton 30 40 60 80 100 125 150 200 250 300 400 500 600
Stroke   mm 0 - 180 0 - 200 0 - 220 0 - 250 0 - 250 0 - 275 0 - 300 0 - 325 0 - 350 0 - 350 0 - 400 0 - 450 0 - 450
Table Dimensions a x b mm 450 x 550 460 x 580 550 x 700 600 x 740 600 x 800 600 x 820 640 x 930 720 x 950 740 x 980 760 x 1050 780 x 1100 800 x 1200 850 x 1200
Max. Distance Between Table and Ram F mm 300 330 350 380 400 425 450 500 550 600 650 700 700
Ram Table Dimensions I mm 3900 x 150 440 x 195 540 x 240 540 x 250 540 x 300 590 x 320 620 x 340 640 x 360 660 x 380 690 x 400 740 x 500 790 x 600 790 x 600
Distance Between Two Bodies E mm 400 450 550 550 550 600 630 650 675 700 750 800 800
Throat Depth J mm 225 230 275 300 300 300 320 360 370 380 390 400 425
Table Hole Diameter   mm 120 150 160 190 200 220 240 250 260 270 280 300 300
Downward Speed   mm/sn 330 330 280 280 270 270 260 240 240 240 200 200 200
Pressing Speed   mm/sn 26 26 24 23 22 20 20 18 18 16 14 14 14
Return Speed   mm/sn 240 240 235 235 230 230 220 220 220 220 180 180 180
Press Width B mm 840 880 1000 1050 1070 1100 1200 1300 1450 1600 1700 1750 1800
Press Height A mm 2300 2400 2600 2900 3250 3250 3500 3700 3950 4250 4350 4500 4650
Press Depth C mm 1130 1150 1200 1300 1500 1650 1800 2100 2250 2350 2400 2500 2600
Press Weight   Kg 1800 2600 3900 4200 6300 7800 9500 14000 18000 24000 29000 34000 38000
Motor Power   kW 5,5 7,5 11 11 16 16 18 22 22 30 37 45 45
Motor Speed   rpm 1450 1450 1450 1450 1450 1450 1450 1450 1450 1450 1450 1450 1450

* Our company reserves the right to change dimensions and models.

Get a Quote

Other Products

Reha Makina Sanayi - C,D,H Type Hydraulic Deep Drawing Press and  Transfer Press